Skip to main content
Yearly Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Mike Curtis | 140 | 31 |
2 | Bogo | 138 | 33 |
3 | Onion | 138 | 29 |
4 | gregb | 138 | 28 |
5 | HABS | 138 | 23 |
6 | ella | 137 | 34 |
7 | Rod Marcyniuk | 137 | 33 |
8 | Kim`s Double D`s | 137 | 28 |
| Joe Wabick | 137 | 28 |
10 | Auger37 | 137 | 26 |
11 | Wazzy24 | 135 | 31 |
12 | Teemu | 135 | 29 |
13 | Smoke | 135 | 24 |
14 | Ray Rickburn | 134 | 29 |
15 | The Brady Bitch | 134 | 28 |
16 | GCBear2 | 134 | 27 |
| Fourth and Won | 134 | 27 |
18 | Mud Fut Dawg | 134 | 20 |
19 | Kevin Williment | 133 | 29 |
20 | Mira Caper | 133 | 28 |
21 | Eddy | 132 | 30 |
22 | Pattt | 132 | 28 |
23 | BriKor | 132 | 25 |
24 | Geoff Renouf | 131 | 25 |
25 | Arthurs Alumni | 130 | 25 |
26 | Trubisky10 | 130 | 24 |
27 | GoVikes | 130 | 20 |
28 | filson | 129 | 27 |
29 | Tayser | 129 | 25 |
30 | Dennis | 128 | 30 |
31 | Cream | 128 | 26 |
32 | Tory Burch | 128 | 23 |
33 | Teddy`s Sore Knee | 127 | 29 |
34 | Patsfan | 127 | 26 |
35 | Patrick Solmundson | 127 | 25 |
| The Scottish Gunns | 127 | 25 |
37 | DaveStan | 127 | 24 |
38 | Los Pollos Hermanos | 127 | 23 |
39 | Debits equal Credits | 126 | 29 |
40 | luke | 126 | 22 |
41 | BigT | 125 | 31 |
| Mcgrady & Co | 125 | 31 |
43 | canadianvike | 125 | 19 |
44 | GCBear | 124 | 27 |
45 | YearOfTheLion | 124 | 19 |
46 | Double Checkers | 123 | 29 |
47 | petrco | 123 | 27 |
48 | codyb | 123 | 26 |
49 | Glen Tosh | 123 | 22 |
50 | Pharaohs | 122 | 22 |
51 | Baby Huey | 120 | 21 |
52 | AVE182 | 119 | 25 |
53 | SaintsPack | 119 | 22 |
54 | Stafford Infection | 118 | 27 |
55 | Rob Solmundson | 118 | 25 |
56 | Connor&EthanWard | 115 | 25 |
57 | Sly Fox | 114 | 28 |
58 | The Walter Hagen | 113 | 22 |
59 | breesboy | 112 | 28 |
60 | RF1 | 107 | 21 |
61 | Sdolye | 104 | 20 |
62 | Blue Bombers 2017 | 98 | 18 |
63 | 40th thief | 86 | 22 |
64 | For Whom the Odell tolls | 86 | 19 |
65 | jode | 20 | 3 |
If your name is not in the standings, it is because we haven't received your entry fee yet.